Rodin Gen-2
500 credits / model
Text, one image or 2–5 views. Quad/raw topology and T/A pose options. Textured GLB download included.
比较 ForgeGUI 新手积分、一次性积分包和订阅套餐,了解不同 AI 游戏素材模型的成本、并发、私密输出和合理使用限制。
一次性付款 • 无需订阅 • 积分包 $199.99 起
| 功能 | 入门版每月 | 入门版按年按年 | 专业版每月 | 专业版按年按年 | 无限制每月 | 无限制按年按年 | 一次性购买$199.99 | 一次性购买$499.99Popular |
|---|---|---|---|---|---|---|---|---|
| 价格 | $29.99 /月 | $8.3 /月 | $89.99 /月 | $25 /月 节省 30% | $149.99 /月 | $75 /月 节省 50% | $199.99 一次性购买 | $499.99 一次性购买 |
| 积分 | 2,500/月 | 10,000/年 | 10,000/月 | 32,000/年 | 无限制 | 无限制 | 23,500 | 60,000 |
| 并发生成 | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| 无水印 | ||||||||
| 商业许可证 | ||||||||
| AI 模型折扣 | 常规 | 核心模型节省 90% | 常规 | 核心模型节省 90% | 节省 100% | 节省 100% | 常规 | 常规 |
| 视频模型 | ||||||||
MiniMax H3 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 10080 | 100 |
Seedance 2.5New | 160 | 160128 | 160128 | 160112 | 16080 | 16064 | 160128 | 160 |
Seedance 2.0 | 80 | 8064 | 8064 | 8056 | 8040 | 8032 | 8064 | 80 |
Seedance 2.0 Fast | 65 | 6552 | 6552 | 6539 | 6532 | 6526 | 6552 | 65 |
Seedance 2.0 Mini | 55 | 5544 | 5544 | 5533 | 5527 | 5522 | 5544 | 55 |
PixVerse V6New | 70 | 707 | 70 | 707 | 免费 | 免费 | 70 | 70 |
Seedance 1.5 Pro | 40 | 404 | 40 | 404 | 免费 | 免费 | 40 | 40 |
Veo 3 | 100 | 10010 | 100 | 10010 | 免费 | 免费 | 100 | 100 |
Veo 3.1 Lite | 75 | 757 | 75 | 757 | 免费 | 免费 | 75 | 75 |
Veo 3.1 Basic | 150 | 150120 | 150120 | 15090 | 15075 | 15060 | 150120 | 150 |
Veo 3.1 Premium | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Kling 2.5 | 100 | 10010 | 100 | 10010 | 免费 | 免费 | 100 | 100 |
Kling 2.1 Pro | 120 | 12012 | 120 | 12012 | 免费 | 免费 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200160 | 200 |
Wan 2.5 | 100 | 10010 | 100 | 10010 | 免费 | 免费 | 100 | 100 |
Runway Gen 4 | 100 | 10010 | 100 | 10010 | 免费 | 免费 | 100 | 100 |
Grok Imagine Video | 40+ | 40+4+ | 40+ | 40+4+ | 免费 | 免费 | 40+ | 40+ |
| 图片模型 | ||||||||
Seedream 5.0 | 30 | 303 | 30 | 303 | 免费 | 免费 | 30 | 30 |
GPT-4o Image | 30 | 303 | 30 | 303 | 免费 | 免费 | 30 | 30 |
Nano Banana | 30 | 303 | 30 | 303 | 免费 | 免费 | 30 | 30 |
Nano Banana 24K | 40 | 404 | 40 | 404 | 免费 | 免费 | 40 | 40 |
Nano Banana Pro4K | 40 | 404 | 40 | 404 | 免费 | 免费 | 40 | 40 |
Flux Kontext Pro | 30 | 303 | 30 | 303 | 免费 | 免费 | 30 | 30 |
Flux Kontext Max | 40 | 404 | 40 | 404 | 免费 | 免费 | 40 | 40 |
Seedream 4.04K | 30 | 303 | 30 | 303 | 免费 | 免费 | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 404 | 40 | 404 | 免费 | 免费 | 40 | 40 |
Qwen Image Edit | 30 | 303 | 30 | 303 | 免费 | 免费 | 30 | 30 |
Grok Imagine Image | 30 | 303 | 30 | 303 | 免费 | 免费 | 30 | 30 |
💡 选择年付,最高节省 50%,所有基础与增强模型享 90% OFF% 折扣,还可获得 商业许可证!
Know what your credits buy
500 credits / model
Text, one image or 2–5 views. Quad/raw topology and T/A pose options. Textured GLB download included.
625 credits / model
Text or one image. Higher face-count range for detailed geometry. Textured GLB download included.
For example, 1,000 credits cover 2 Rodin models or 1 Hunyuan model at these settings. This is a credit calculation, not a promise that every generation will match your brief. 3D uses credits on every plan, including Unlimited.
Explore the 3D workbench →Provider failures restore the task’s credits automatically. A completed result you do not like is different from a failed task; refine the brief before generating again.
Images, rendered video, audio, code drafts or a GLB depend on the tool. Each tool page explains its output and any engine-side work you need to do.
Monthly and annual plans renew at the displayed billing interval. One-time credit packs do not renew. Review the full billed amount and credit expiry before checkout.
Not sure which tool fits your project? Compare the deliverables or contact support@forgegui.xyz before buying.