Rodin Gen-2
500 credits / model
Text, one image or 2–5 views. Quad/raw topology and T/A pose options. Textured GLB download included.
ForgeGUIのスタータークレジット、買い切りパック、サブスクリプションを比較し、AIゲームアセットモデルの費用、同時実行数、非公開出力、フェアユース条件を確認できます。
いつでも解約可能・未使用クレジットは繰り越し
| 機能 | スターター月額 | スターター年額年額 | Pro月額 | Pro年額年額 | 無制限月額 | 無制限年額年額 | 一回払い$199.99 | 一回払い$499.99Popular |
|---|---|---|---|---|---|---|---|---|
| 価格 | $29.99 /月 | $8.3 /月 | $89.99 /月 | $25 /月 30%お得 | $149.99 /月 | $75 /月 50%お得 | $199.99 一回払い | $499.99 一回払い |
| クレジット | 2,500/月 | 12,000/年 | 10,000/月 | 32,000/年 | 無制限 | 無制限 | 23,500 | 60,000 |
| 同時生成 | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| ウォーターマークなし | ||||||||
| 商用ライセンス | ||||||||
| AIモデル割引 | 通常 | コアモデルが90%お得 | 通常 | コアモデルが90%お得 | 100%節約 | 100%節約 | 通常 | 通常 |
| 動画モデル | ||||||||
MiniMax H3 | 100 | 10080 | 10080 | 10060 | 10050 | 10040 | 100 | 100 |
Seedance 2.5New | 160 | 160128 | 160128 | 160112 | 16080 | 16064 | 160 | 160 |
Seedance 2.0 | 80 | 8064 | 8064 | 8056 | 8040 | 8032 | 80 | 80 |
Seedance 2.0 Fast | 65 | 6552 | 6552 | 6539 | 6532 | 6526 | 65 | 65 |
Seedance 2.0 Mini | 55 | 5544 | 5544 | 5533 | 5527 | 5522 | 55 | 55 |
PixVerse V6New | 70 | 707 | 70 | 707 | 無料 | 無料 | 70 | 70 |
Seedance 1.5 Pro | 40 | 404 | 40 | 404 | 無料 | 無料 | 40 | 40 |
Veo 3 | 100 | 10010 | 100 | 10010 | 無料 | 無料 | 100 | 100 |
Veo 3.1 Lite | 75 | 757 | 75 | 757 | 無料 | 無料 | 75 | 75 |
Veo 3.1 Basic | 150 | 150120 | 150120 | 15090 | 15075 | 15060 | 150 | 150 |
Veo 3.1 Premium | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200 | 200 |
Kling 2.5 | 100 | 10010 | 100 | 10010 | 無料 | 無料 | 100 | 100 |
Kling 2.1 Pro | 120 | 12012 | 120 | 12012 | 無料 | 無料 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200160 | 200120 | 200100 | 20080 | 200 | 200 |
Wan 2.5 | 100 | 10010 | 100 | 10010 | 無料 | 無料 | 100 | 100 |
Runway Gen 4 | 100 | 10010 | 100 | 10010 | 無料 | 無料 | 100 | 100 |
Grok Imagine Video | 40+ | 40+4+ | 40+ | 40+4+ | 無料 | 無料 | 40+ | 40+ |
| 画像モデル | ||||||||
Seedream 5.0 | 30 | 303 | 30 | 303 | 無料 | 無料 | 30 | 30 |
GPT-4o Image | 30 | 303 | 30 | 303 | 無料 | 無料 | 30 | 30 |
Nano Banana | 30 | 303 | 30 | 303 | 無料 | 無料 | 30 | 30 |
Nano Banana 24K | 40 | 404 | 40 | 404 | 無料 | 無料 | 40 | 40 |
Nano Banana Pro4K | 40 | 404 | 40 | 404 | 無料 | 無料 | 40 | 40 |
Flux Kontext Pro | 30 | 303 | 30 | 303 | 無料 | 無料 | 30 | 30 |
Flux Kontext Max | 40 | 404 | 40 | 404 | 無料 | 無料 | 40 | 40 |
Seedream 4.04K | 30 | 303 | 30 | 303 | 無料 | 無料 | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 404 | 40 | 404 | 無料 | 無料 | 40 | 40 |
Qwen Image Edit | 30 | 303 | 30 | 303 | 無料 | 無料 | 30 | 30 |
Grok Imagine Image | 30 | 303 | 30 | 303 | 無料 | 無料 | 30 | 30 |
💡 年払いを選ぶと最大50%節約でき、すべての基本・強化モデルが90%オフになり、商用ライセンスも含まれます。
Know what your credits buy
500 credits / model
Text, one image or 2–5 views. Quad/raw topology and T/A pose options. Textured GLB download included.
625 credits / model
Text or one image. Higher face-count range for detailed geometry. Textured GLB download included.
For example, 1,000 credits cover 2 Rodin models or 1 Hunyuan model at these settings. This is a credit calculation, not a promise that every generation will match your brief. 3D uses credits on every plan, including Unlimited.
Explore the 3D workbench →Provider failures restore the task’s credits automatically. A completed result you do not like is different from a failed task; refine the brief before generating again.
Images, rendered video, audio, code drafts or a GLB depend on the tool. Each tool page explains its output and any engine-side work you need to do.
Monthly and annual plans renew at the displayed billing interval. One-time credit packs do not renew. Review the full billed amount and credit expiry before checkout.
Not sure which tool fits your project? Compare the deliverables or contact support@forgegui.xyz before buying.